| LAUNCH | |
|---|---|
| Announced | 2025, May |
| Status | Available. Released 2025, May |
| PLATFORM | |
| OS | Android 15 |
| Chipset | Mediatek Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| BODY | |
| Dimensions | 174 x 81.2 x 15.8 mm (6.85 x 3.20 x 0.62 in) |
| Weight | 362 g (12.77 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| DISPLAY | |
| Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.6 cm2 (~74.1% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Protection | Mohs level 6 |
| MEMORY | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| Info | UFS 3.1 |
| MAIN CAMERA | |
| Dual | 50 MP, f/1.8, (wide), 1/2.5", PDAF 20 MP, f/1.8, (night vision), infrared night vision light |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | |
| Single | 16 MP, f/2.5, (wide), 1/3.1" |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes (125dB, 3.5W peak) |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | |
| Type | 10300 mAh |
| Charging | 33W wired Reverse wired |
| MISC | |
| Battery | 10300 mAh with 33W Charging |
| Chipset | MediaTek Dimensity 7050 (6nm) |
| Display | 6.6-inch IPS LCD, 90Hz, 720 x 1612 pixels |
| Durability | IP68/IP69K, MIL-STD-810H, Mohs Level 6 |
| Memory | 256GB Internal (UFS 3.1), 8GB RAM |
| Main Camera | 50MP Wide + 20MP Infrared Night Vision |
| Audio | 125dB Loudspeaker (3.5W Peak) |
| Weight | 362 g (12.77 oz) |
| Connectivity | 5G, Wi-Fi 6, NFC, Bluetooth 5.2 |
| Colors | Red, Silver |
| Price | $ 227.21 / £ 227.98 / € 274.99 |
| EU LABEL | |
| Energy | Class C |
| Battery | 85:58h endurance, 1100 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |