| LAUNCH | |
|---|---|
| Announced | 2025, February 27 |
| Status | Available. Released 2025, February 27 |
| PLATFORM | |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 3 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| BODY | |
| Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
| Weight | 226 g or 229 g (7.97 oz) |
| Build | Glass front, fiber-reinforced plastic back or silicone polymer back (eco leather), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Info | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Aerospace-grade glass fiber |
| DISPLAY | |
| Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Xiaomi Shield Glass 2.0, Mohs level 6 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Info | UFS 4.1 |
| MAIN CAMERA | |
| Quad | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International |
| Info | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Info | Two-way satellite communication |
| BATTERY | |
| Type | Market-dependent versions:· Si/C Li-Ion 5410 mAh - Global· Si/C Li-Ion 6000 mAh - China |
| Charging | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless |
| MISC | |
| Display | 6.73" LTPO AMOLED, 68B colors, 3200 nits peak |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Main Camera | 50 MP, f/1.6, 1.0"-type, OIS |
| Telephoto Camera | 200 MP, f/2.6, 100mm periscope, 4.3x optical zoom |
| Battery | 5410 mAh (Global) / 6000 mAh (China), 90W Wired |
| Build Material | Aluminum frame, Aerospace-grade glass fiber or Eco Leather back |
| OS | Android 15, HyperOS 3 |
| Storage | Up to 1TB UFS 4.1, 16GB RAM |
| Protection | IP68 dust/water resistant, Xiaomi Shield Glass 2.0 |
| Main Sensor | 50 MP, f/1.6, 23mm, 1.0"-type, OIS |
| Telephoto | 200 MP, f/2.6, 100mm periscope, 4.3x optical zoom |
| Video | 8K@30fps, 4K@120fps, 10-bit Dolby Vision HDR |
| Build | Aluminum frame, Fiber-reinforced plastic or Eco Leather back |
| Connectivity | 5G, Wi-Fi 7, Two-way Satellite, USB 3.2 Gen 2 |
| Colors | Black, White, Silver Chrome, Green |
| Models | 25010PN30G |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
| Price | $ 1,424.33 / £ 929.00 / € 1,014.57 |
| EU LABEL | |
| Energy | Class A |
| Battery | 58:58h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
| OUR TESTS | |
| Loudspeaker | -24.1 LUFS (Very good) |
| Battery | Active use score 16:13h |