| LAUNCH | |
|---|---|
| Announced | 2024, September 03 |
| Status | Available. Released 2024, October |
| PLATFORM | |
| OS | Android 14 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| BODY | |
| Dimensions | 133.5 x 63.3 x 24.9 mm (5.26 x 2.49 x 0.98 in) |
| Weight | 301 g (10.62 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant 500 lumens dedicated flood flashlight |
| DISPLAY | |
| Type | IPS LCD, 90Hz |
| Size | 4.7 inches, 53.3 cm2 (~63.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~373 ppi density) |
| Protection | Mohs level 4 |
| MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| Info | UFS 2.2 |
| MAIN CAMERA | |
| Dual | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm Thermal camera by Flir, 160x120 px, 8.7Hz, 12μm |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Video | 1440p@30fps, 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Wireless FM radio |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | CDMA2000 1x |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| BATTERY | |
| Type | Li-Ion 6200 mAh |
| Charging | 33W wired 15W wireless 5W reverse wireless |
| MISC | |
| Colors | Black |
| Price | $ 359.99 / £ 319.99 / € 359.95 |
| EU LABEL | |
| Energy | Class B |
| Battery | 62:30h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
| OUR TESTS | |
| Performance | AnTuTu: 432253 (v10) GeekBench: 2146 (v6) 3DMark: 383 (Wild Life Extreme) |
| Display | 527 nits max brightness (measured) |
| Loudspeaker | -26.0 LUFS (Very good) |
| Battery | Active use score 13:50h |