| LAUNCH | |
|---|---|
| Announced | 2024, June 25 |
| Status | Available. Released 2024, June 25 |
| PLATFORM | |
| OS | Android 14, up to 3 major Android upgrades |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| BODY | |
| Dimensions | Unfolded: 171.4 x 74 x 7.1 mmFolded: 88.1 x 74 x 15.3 mm |
| Weight | 189 g (6.67 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Info | IPX8 water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Info | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 4.0 |
| MAIN CAMERA | |
| Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | Snapdragon Sound |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 900 / 1800 / 1900 |
| Info | CDMA2000 1xEV-DO |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | 4000 mAh |
| Charging | 45W wired 15W wireless 5W reverse wired |
| MISC | |
| Internal Display | 6.9" Foldable LTPO AMOLED, 165Hz, Dolby Vision, 3000 nits |
| External Display | 4.0" LTPO AMOLED, 165Hz, Dolby Vision, 2400 nits |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| Main Camera | 50 MP, f/1.7 (Wide) + 50 MP, f/2.0 (2x Telephoto) |
| Selfie Camera | 32 MP, f/2.4 (Wide) |
| RAM/Storage | Up to 12GB RAM, 512GB UFS 4.0 |
| Battery/Charging | 4000 mAh, 45W Wired, 15W Wireless |
| Water Resistance | IPX8 (up to 1.5m for 30 min) |
| Weight | 189 g |
| Operating System | Android 14 |
| Battery | 4000 mAh, 45W Wired, 15W Wireless |
| Storage | 256GB/512GB UFS 4.0, up to 12GB RAM |
| Audio | Stereo Speakers, Snapdragon Sound, aptX Lossless |
| Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Mocha Mousse |
| Models | XT2451-3 |
| Price | C$ 1,491.00 / £ 489.00 / € 600.00 / ₹ 60,990 |
| OUR TESTS | |
| Performance | AnTuTu: 1140567 (v10) GeekBench: 4441 (v6) 3DMark: 2567 (Wild Life Extreme) |
| Display | 1265 nits max brightness (measured) |
| Loudspeaker | -22.5 LUFS (Excellent) |
| Battery | Active use score 12:05h |