| LAUNCH | |
|---|---|
| Announced | 2023, January 04 |
| Status | Available. Released 2023, January 09 |
| PLATFORM | |
| OS | Android 13, upgradable to Android 16, OxygenOS 16 (International), ColorOS 16 (China) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| BODY | |
| Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Info | IP64 dust tight and water resistant (water splashes) |
| DISPLAY | |
| Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| Info | UFS 3.1 - 128GB only UFS 4.0 |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | |
| Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | 24-bit/192kHz Hi-Res audio |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | Li-Po 5000 mAh |
| Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min - International 80W wired, PD - USA |
| MISC | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Display | 6.7" LTPO3 Fluid AMOLED, 120Hz, 1300 nits peak |
| Resolution | 1440 x 3216 pixels (~525 ppi) |
| Rear Camera | 50MP Wide (OIS) + 32MP Telephoto (2x) + 48MP Ultrawide |
| Battery | 5000 mAh with 100W Wired Charging |
| Storage Type | UFS 4.0 (256GB/512GB models) |
| Weight | 205 g (7.23 oz) |
| OS | Android 13, OxygenOS 13 |
| Bluetooth | 5.3, aptX HD |
| Protection | IP64 Dust/Water Resistant |
| Colors | Titan Black, Eternal Green, Jupiter Rock |
| Models | PHB110, CPH2449, CPH2447, CPH2451 |
| SAR | 1.19 W/kg (head) 0.99 W/kg (body) |
| Price | $ 489.95 / € 499.99 / ₹ 32,499 |
| OUR TESTS | |
| Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
| Display | 767 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery | Active use score 11:05h |
| Battery (old) | Endurance rating 108h |