| LAUNCH | |
|---|---|
| Announced | 2025, January 22 |
| Status | Available. Released 2025, February 03 |
| PLATFORM | |
| OS | Android 15, up to 7 major Android upgrades, One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| BODY | |
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| Info | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| DISPLAY | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 4.0 |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | High-bitrate audio support |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Info | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| BATTERY | |
| Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| MISC | |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) with Oryon V2 Phoenix cores |
| Display | 6.7-inch Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits peak |
| RAM | 12GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.0 |
| Rear Camera | 50MP Main (f/1.8, OIS) + 10MP Tele (3x Zoom) + 12MP UW |
| Battery | 4900 mAh with 45W wired and 15W Qi2 wireless charging |
| OS | Android 15 with One UI 8, 7 years of upgrades |
| Build Materials | Armor Aluminum 2, Gorilla Glass Victus 2 |
| Connectivity | 5G (mmWave/Sub6), Wi-Fi 7, Bluetooth 5.4, UWB |
| Weight | 190 g (6.70 oz) |
| Main Camera | 50 MP (wide) + 10 MP (3x telephoto) + 12 MP (ultrawide) |
| Front Camera | 12MP (f/2.2) |
| Build | Armor aluminum 2 frame with Gorilla Glass Victus 2 |
| Memory | 12GB RAM LPDDR5X / 256GB or 512GB UFS 4.0 |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
| SAR | 1.16 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 1.26 W/kg (head) 1.26 W/kg (body) |
| Price | $ 999.99 / C$ 907.75 / £ 699.95 / € 759.99 / ₹ 99,999 |
| EU LABEL | |
| Energy | Class B |
| Battery | 43:38h endurance, 2000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
| OUR TESTS | |
| Performance | AnTuTu: 2133477 (v10) GeekBench: 9669 (v6) 3DMark: 6601 (Wild Life Extreme) |
| Display | 1449 nits max brightness (measured) |
| Loudspeaker | -25.1 LUFS (Very good) |
| Battery | Active use score 14:26h |