| LAUNCH | |
|---|---|
| Announced | 2023, February 01 |
| Status | Available. Released 2023, February 17 |
| PLATFORM | |
| OS | Android 13, up to 4 major Android upgrades, One UI 8 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| BODY | |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Info | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame |
| DISPLAY | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Info | UFS 3.1 - 128GB only UFS 4.0 |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | High-bitrate audio support |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Info | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| BATTERY | |
| Type | Li-Ion 3900 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| MISC | |
| Processor | Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| Display | 6.1-inch Dynamic AMOLED 2X, 120Hz, 1750 nits peak |
| RAM | 8GB LPDDR5X |
| Storage | 128GB (UFS 3.1) or 256GB/512GB (UFS 4.0) |
| Main Camera | 50 MP (wide) + 10 MP (telephoto, 3x zoom) + 12 MP (ultrawide) |
| Selfie Camera | 12MP Dual Pixel PDAF |
| Battery | 3900 mAh with 25W wired / 15W wireless charging |
| Dimensions | 146.3 x 70.9 x 7.6 mm |
| Weight | 168 g |
| Protection | IP68 / Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Video | 8K@24/30fps, 4K@30/60fps, gyro-EIS |
| Durability | IP68 dust/water resistant, Gorilla Glass Victus 2 |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.2 |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
| SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
| SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) |
| Price | $ 246.44 / C$ 330.00 / £ 250.63 / € 359.00 / ₹ 39,999 |
| OUR TESTS | |
| Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
| Display | 1198 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.0 LUFS (Good) |
| Battery | Active use score 11:27h |
| Battery (old) | Endurance rating 101h |