| LAUNCH | |
|---|---|
| Announced | 2026, March 17 |
| Status | Available. Released 2026, March 20 |
| PLATFORM | |
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hepta-core (2x4.6 GHz Oryon V3 Phoenix L + 5x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| BODY | |
| Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mmFolded: 159.9 x 74.1 x 8.9 mm |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum alloy frame, titanium alloy hinge (grade 5) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
| Info | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Aircraft-grade 7000-series aluminum frame |
| DISPLAY | |
| Type | Foldable LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) |
| Size | 8.12 inches, 211.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 2248 x 2480 pixels (~412 ppi density) |
| Info | Self-healing memory glass technology (internal display only) Zero-Feel crease Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Info | UFS 4.1 |
| MAIN CAMERA | |
| Triple | 200 MP, f/1.8, 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF |
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ |
| SELFIE CAMERA | |
| Single | 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm Cover camera: 20MP, f/2.4, 21mm (wide), 1/3.42", 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.1, Display Port, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
| Info | Satellite connectivity (calls/messages/SOS) - 1TB model only |
| BATTERY | |
| Type | Si/C Li-Ion 6000 mAh |
| Charging | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wired Reverse wireless charging |
| MISC | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hepta-core (2x4.6 GHz Oryon V3 + 5x3.62 GHz Oryon V3) |
| Battery | 6000 mAh Si/C Li-Ion with 80W Wired / 50W Wireless Charging |
| Main Display | 8.12" Foldable LTPO OLED, 120Hz, 2500 nits peak |
| Cover Display | 6.62" LTPO OLED, 3600 nits peak, Nanocrystal Glass |
| Main Camera | 200 MP (Wide) + 50 MP (3x Periscope) + 50 MP (Ultrawide) |
| Build Material | Titanium Alloy Hinge (Grade 5), 7000-series Aluminum Frame |
| OS | Android 16, ColorOS 16 |
| Protection | IP58/IP59 dust and high-pressure water resistant |
| Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mm / Folded: 8.9 mm thick |
| Colors | Blossom Orange, Stellar Titanium, Pearl Black |
| Models | PLP110, PLP120 |
| Price | About 1250 EUR |
| OUR TESTS | |
| Performance | AnTuTu: 2627421 (v10), 3499490 (v11) GeekBench: 6538 (v6) 3DMark: 7114 (Wild Life Extreme) |
| Display | 1586 nits max brightness (measured) |
| Loudspeaker | -29.1 LUFS (Average) |
| Battery | Active use score 15:45h |