| LAUNCH | |
|---|---|
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| PLATFORM | |
| OS | iOS 17, upgradable to iOS 26.2 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| BODY | |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g (6.03 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Info | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Info | NVMe |
| MAIN CAMERA | |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Info | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
| Type | Li-Ion 3349 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| MISC | |
| Display | 6.1" Super Retina XDR OLED, 2000 nits (peak) |
| Processor | Apple A16 Bionic (4 nm) |
| Main Camera | 48 MP, f/1.6, 26mm (wide), sensor-shift OIS |
| Ultrawide Camera | 12 MP, f/2.4, 13mm, 120˚ |
| Selfie Camera | 12 MP, f/1.9, PDAF |
| Battery | 3349 mAh, 20W Wired, 15W MagSafe |
| Port | USB Type-C 2.0, DisplayPort |
| Durability | IP68 water/dust resistant, Ceramic Shield |
| Weight | 171 g |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3090, A2846, A3089, A3092, iPhone15,4 |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 350.00 / C$ 569.99 / £ 388.00 / € 473.00 |
| OUR TESTS | |
| Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 1643 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery | Active use score 13:20h |
| Battery (old) | Endurance rating 98h |