| LAUNCH | |
|---|---|
| Announced | 2024, September 26 |
| Status | Available. Released 2024, September 26 |
| PLATFORM | |
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| BODY | |
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
| SIM | · Nano-SIM + eSIM· eSIM + eSIM· Nano-SIM + Nano-SIM |
| Info | IP68 dust tight and water resistant (immersible up to 2m for 30 min) 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
| DISPLAY | |
| Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM |
| Info | UFS 4.0 |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | Li-Po 5000 mAh |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
| MISC | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Display | 6.67" AMOLED, 144Hz, 4000 nits peak, 68B colors |
| RAM/Storage | Up to 16GB LPDDR5X / 1TB UFS 4.0 |
| Main Camera | 50 MP (f/1.6, OIS) + 50 MP (2.6x Tele) + 12 MP (Ultrawide) |
| Battery | 5000 mAh with 120W Wired, 50W Wireless Charging |
| Build Materials | Gorilla Glass 5 front, 6M13 Aluminum frame, Panda X glass back |
| Durability | IP68 dust/water resistant (2m for 30 mins) |
| Connectivity | Wi-Fi 7, 5G SA/NSA, Bluetooth 5.4, NFC, IR Port |
| OS | Android 14, HyperOS |
| Colors | Titan Gray, Titan Blue, Titan Black |
| Models | 2407FPN8EG |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Price | $ 550.00 / £ 545.00 / € 482.80 |
| OUR TESTS | |
| Performance | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
| Display | Maximum brightness: 1228nits (measured) |
| Loudspeaker | -26.0 LUFS (Very good) |
| Battery | Active use score 12:32h |