| LAUNCH | |
|---|---|
| Announced | 2024, December 17 |
| Status | Available. Released 2024, December 20 |
| PLATFORM | |
| OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| BODY | |
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP64 dust tight and water resistant (water splashes) |
| DISPLAY | |
| Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 2.2 |
| MAIN CAMERA | |
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes |
| Info | 24-bit/192kHz Hi-Res audio |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Info | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Info | Virtual proximity sensing |
| BATTERY | |
| Type | Li-Po 5110 mAh |
| Charging | 45W wired |
| MISC | |
| Display | 6.67" AMOLED, 120Hz, 2100 nits (peak), 960Hz PWM |
| Processor | Mediatek Dimensity 7025 Ultra (6 nm) |
| Main Camera | 50 MP, f/1.5, OIS, 1080p video |
| Battery & Charging | 5110 mAh, 45W wired charging |
| Protection | IP64 dust/water resistant, Gorilla Glass 5 |
| Storage Type | UFS 2.2 (128GB to 512GB options) |
| Biometrics | Under-display optical fingerprint, Face Unlock |
| Audio | Stereo speakers, Dolby Atmos, 3.5mm jack |
| Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
| Models | 2409FPCC4G, 2409FPCC4I |
| SAR | 0.86 W/kg (head) 0.79 W/kg (body) |
| Price | $ 225.99 / € 199.99 / £ 209.99 / ₹ 13,995 |
| EU LABEL | |
| Energy | Class D |
| Battery | 37:46h endurance, 1000 cycles |
| Free fall | Class D (45 falls) |
| Repairability | Class C |
| OUR TESTS | |
| Performance | AnTuTu: 470807 (v10) GeekBench: 2322 (v6) 3DMark: N/A (Wild Life Extreme) |
| Display | 1179 nits max brightness (measured) |
| Loudspeaker | -23.3 LUFS (Very good) |
| Battery | Active use score 11:21h |