| LAUNCH | |
|---|---|
| Announced | 2025, October 29 |
| Status | Available. Released 2025, October 29 |
| PLATFORM | |
| OS | Android 16, up to 3 or 4 major Android upgrades (market/region dependent) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| BODY | |
| Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
| Weight | 159 g (5.61 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | · Nano-SIM + eSIM - International· Nano-SIM + Nano-SIM - China |
| Info | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 3.1 |
| MAIN CAMERA | |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Info | Smart Connect support |
| BATTERY | |
| Type | Si/C Li-Ion 4800 mAh |
| Charging | 68W wired 15W wireless |
| MISC | |
| Display | 6.7-inch P-OLED, 120Hz, 4500 nits peak |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| Dimensions | 159.9 x 74 x 6 mm |
| Weight | 159 g |
| Main Camera | 50 MP (Wide, OIS) + 50 MP (Ultrawide, PDAF) |
| Battery | 4800 mAh Si/C with 68W Wired / 15W Wireless |
| Durability | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i |
| Storage | Up to 512GB UFS 3.1, 12GB RAM |
| Memory | Up to 512GB storage, 12GB RAM (UFS 3.1) |
| Selfie Camera | 50 MP, 4K@30fps video |
| Protection | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i |
| OS | Android 16 |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Models | XT2601-2 |
| Price | $ 1,040.00 / € 689.00 / £ 695.00 / ₹ 30,343 |
| EU LABEL | |
| Energy | Class A |
| Battery | 50:14h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
| OUR TESTS | |
| Performance | AnTuTu: 1125461 (v10), 1390960 (v11) GeekBench: 4185 (v6) 3DMark: 2085 (Wild Life Extreme) |
| Loudspeaker | -24.2 LUFS (Very good) |
| Battery | Active use score 13:36h |