| LAUNCH | |
|---|---|
| Announced | 2025, September 29 |
| Status | Available. Released 2025, November 02 |
| PLATFORM | |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Mediatek Dimensity 7300 (4 nm)Mediatek MT8775 - USA |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| BODY | |
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 477 g or 482 g (1.05 lb) |
| SIM | Nano-SIM + eSIM (cellular model only) |
| DISPLAY | |
| Type | TFT LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Protection | Mohs level 5 |
| MEMORY | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | |
| Single | 8 MP, AF |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 5 MP |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Info | Samsung DeX (desktop experience support) |
| BATTERY | |
| Type | Li-Po 7040 mAh |
| Charging | 25W wired |
| MISC | |
| Display | 11.0-inch TFT LCD, 90Hz, 1200 x 1920 pixels |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Battery | 7040 mAh, 25W Wired, 1200 Cycles |
| Software | Android 16, One UI 8, 7 Major Upgrades |
| Audio | Quad Stereo Speakers, Dolby Atmos, 3.5mm Jack |
| Durability | Mohs Level 5 Glass, EU Label Repairability Class C |
| Memory | Up to 256GB Storage, 8GB RAM, MicroSD Slot |
| Connectivity | 5G (Cellular model), Wi-Fi ac, Bluetooth 5.3, USB-C 2.0 |
| Colors | Gray, Silver |
| Models | SM-X230, SM-X236B |
| SAR | 1.05 W/kg (body) |
| SAR EU | 0.31 W/kg (body) |
| Price | About 280 EUR |
| EU LABEL | |
| Energy | Class E |
| Battery | 96:06h endurance, 1200 cycles |
| Free fall | Class E (0 falls) |
| Repairability | Class C |