| LAUNCH | |
|---|---|
| Announced | 2023, January 05 |
| Status | Available. Released 2023, January 29 |
| PLATFORM | |
| OS | Android 13, upgradable to Android 15 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| BODY | |
| Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
| Weight | 188.5 g (6.67 oz) |
| Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Info | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.3m MIL-STD-810H compliant |
| DISPLAY | |
| Type | P-OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 3.1 |
| MAIN CAMERA | |
| Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF Auxiliary lens |
| Features | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.5, (wide), 1/3.0", 0.7µm - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | Snapdragon Sound |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW |
| Info | 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - China |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
| BATTERY | |
| Type | Li-Po 5000 mAh |
| Charging | 68W wired 15W wireless |
| MISC | |
| Chipset | Snapdragon 8+ Gen 1 (4 nm) |
| Display | 6.6" P-OLED, 144Hz, HDR10+, 1080 x 2400 pixels |
| Durability | MIL-STD-810H compliant, IP68, Gorilla Glass Victus |
| Main Camera | 50 MP, f/1.8, OIS + 13 MP, f/2.2 Ultrawide |
| Selfie Camera | 32 MP, f/2.5 |
| Battery | 5000 mAh, 68W Wired, 15W Wireless |
| Storage | UFS 3.1, up to 512GB 12GB RAM |
| Video | 8K@30fps, 4K@60fps with gyro-EIS |
| Colors | Carbon Black |
| Models | XT2309-2 |
| Price | $ 478.45 / € 291.89 |
| OUR TESTS | |
| Performance | AnTuTu: 1081805 (v9) GeekBench: 4207 (v5.1) GFXBench: 90fps (ES 3.1 onscreen) |
| Display | 1069 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -21.6 LUFS (Excellent) |
| Battery (old) | Endurance rating 116h |