| LAUNCH | |
|---|---|
| Announced | 2026, March 09 |
| Status | Available. Released 2026, March 17 |
| PLATFORM | |
| OS | Android 16, OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| BODY | |
| Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| DISPLAY | |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Protection | Mohs level 4 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Info | UFS 3.1 |
| MAIN CAMERA | |
| Dual | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Features | Ring-LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| SELFIE CAMERA | |
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
| Video | 4K, 1080p |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Yes, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 32, 38, 40, 41, 42, 43, 48 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | Si/C Li-Ion 7000 mAh |
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| MISC | |
| Display | 6.83-inch AMOLED, 120Hz, 1900 nits (HBM), HDR10+ |
| Processor | Mediatek Dimensity 7360 Turbo (4 nm) |
| Main Camera | 200 MP wide (OIS) + 8 MP ultrawide |
| Selfie Camera | 32 MP, 4K Video support |
| Battery | 7000 mAh Silicon-Carbon, 90W Wired |
| Durability | IP68/IP69, EU Class B Free Fall (180 drops) |
| OS | Android 16, OriginOS 6 |
| Storage/RAM | Up to 512GB UFS 3.1, 12GB RAM |
| Audio | Stereo Speakers, Ring-LED Flash |
| Security | Under-display optical fingerprint sensor |
| Colors | Ocean Blue, Muse Purple, Titanium Silver |
| Models | V2550 |
| Price | About 330 EUR |
| EU LABEL | |
| Energy | Class B |
| Battery | 67:21h endurance, 1600 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |