| LAUNCH | |
|---|---|
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| PLATFORM | |
| OS | iOS 18, upgradable to iOS 26.2 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| BODY | |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Info | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Info | NVMe |
| MAIN CAMERA | |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Info | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Info | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
| Type | Li-Ion 3561 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| MISC | |
| Processor | Apple A18 (3 nm) Hexa-core |
| Display | 6.1" Super Retina XDR OLED, 2000 nits (HBM) |
| Memory | 8GB RAM, up to 512GB NVMe storage |
| Main Camera | 48 MP f/1.6 (Wide) + 12 MP f/2.2 (Ultrawide) |
| Battery | 3561 mAh, 1000 cycles to 80% health |
| Charging | PD2.0 Wired, 25W MagSafe, Qi2 support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, USB-C 2.0 |
| Durability | IP68, Ceramic Shield (2024 gen), Aluminum Frame |
| Weight | 170 g (6.00 oz) |
| Chipset | Apple A18 (3 nm) Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM/Storage | 8GB RAM, 128GB/256GB/512GB NVMe |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| USB | USB Type-C 2.0, DisplayPort |
| Build | Ceramic Shield (2024 gen), Aluminum Frame, IP68 |
| Storage/RAM | 128GB/256GB/512GB NVMe, 8GB RAM |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) |
| Price | $ 468.70 / C$ 835.14 / £ 524.99 / € 614.99 / ₹ 64,900 |
| EU LABEL | |
| Energy | Class B |
| Battery | 37:00h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
| OUR TESTS | |
| Performance | AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
| Display | 1708 nits max brightness (measured) |
| Loudspeaker | -25.5 LUFS (Very good) |
| Battery | Active use score 15:42h |