| LAUNCH | |
|---|---|
| Announced | 2025, March 27 |
| Status | Available. Released 2025, March 27 |
| PLATFORM | |
| OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| BODY | |
| Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| DISPLAY | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 4.1 |
| MAIN CAMERA | |
| Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| SELFIE CAMERA | |
| Single | 20 MP, (wide) |
| Features | HDR |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Info | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| BATTERY | |
| Type | Li-Po 6000 mAh |
| Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
| MISC | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Display | 6.67" AMOLED, 1440 x 3200, 120Hz, 3200 nits peak |
| Battery | 6000 mAh, 90W wired charging |
| OS | Android 15, HyperOS 2 |
| Main Camera | 50 MP (wide) OIS, 8 MP (ultrawide) |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, 5G SA/NSA, NFC, Infrared |
| Storage Type | UFS 4.1 |
| Build | Glass Front (Gorilla Glass 7i), Aluminum Frame |
| Biometrics | Ultrasonic under-display fingerprint sensor |
| Protection | IP68 dust/water resistant, Gorilla Glass 7i |
| Resolution | 1440 x 3200 pixels (~526 ppi) |
| Selfie Camera | 20 MP (wide) |
| Audio | Stereo Speakers, 24-bit/192kHz, Snapdragon Sound |
| Weight | 206 g (7.27 oz) |
| Software | Android 15, HyperOS 2 |
| Colors | Black, Blue, Silver |
| Models | 24117RK2CG |
| Price | $ 529.99 / C$ 1,389.47 / £ 378.00 / € 401.66 |
| EU LABEL | |
| Energy | Class A |
| Battery | 70:08h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
| OUR TESTS | |
| Performance | AnTuTu: 2065265 (v10) GeekBench: 6661 (v6) 3DMark: 4921 (Wild Life Extreme) |
| Display | 1478 nits max brightness (measured) |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery | Active use score 13:51h |