| LAUNCH | |
|---|---|
| Announced | 2024, January 04 |
| Status | Available. Released 2024, January 10 |
| PLATFORM | |
| OS | Android 13, upgradable to Android 14, up to 2 major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| BODY | |
| Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
| Weight | 174.5 g (6.14 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Info | IP54 dust protected and water resistant (water splashes) |
| DISPLAY | |
| Type | AMOLED, 1B colors*, 120Hz, 1920Hz PWM, 1000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Info | *1B colors (market/region dependent) |
| MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Info | UFS 2.2 |
| MAIN CAMERA | |
| Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
| Single | 16 MP, f/2.4, (wide) |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Info | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Info | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| FEATURES | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type | Li-Po 5000 mAh |
| Charging | 33W wired |
| MISC | |
| Display Type | 6.67" AMOLED, 120Hz, 1B colors, 1000 nits (peak) |
| Processor | MediaTek Dimensity 6080 (6 nm) |
| Main Camera | 108 MP, f/1.7 (wide) + 8 MP (ultrawide) + Auxiliary lens |
| Battery & Charging | 5000 mAh, 33W wired |
| Thickness & Weight | 7.6 mm, 174.5 g |
| OS | Android 13, upgradable to Android 14, HyperOS |
| Durability | IP54 dust/splash resistant, Gorilla Glass 5 |
| Audio | 3.5mm jack, 24-bit/192kHz Hi-Res audio |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Display | 6.67" AMOLED, 120Hz, 1B colors, 1000 nits (peak) |
| Chipset | MediaTek Dimensity 6080 (6 nm) |
| Selfie Camera | 16 MP, f/2.4 (wide) |
| Battery | 5000 mAh, 33W wired charging |
| Protection | IP54 dust and splash resistant, Corning Gorilla Glass 5 |
| Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
| Models | 2312DRAABG, 2312DRAABI |
| SAR | 1.07 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.94 W/kg (head) 1.00 W/kg (body) |
| Price | $ 198.00 / £ 200.00 / € 128.00 / ₹ 16,790 |
| OUR TESTS | |
| Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark: 371 (Wild Life Extreme) |
| Display | 991 nits max brightness (measured) |
| Loudspeaker | -24.0 LUFS (Very good) |
| Battery | Active use score 9:49h |