| LAUNCH | |
|---|---|
| Announced | 2025, August 20 |
| Status | Available. Released 2025, August 28 |
| PLATFORM | |
| OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| BODY | |
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Info | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| MEMORY | |
| Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM |
| Info | UFS 3.1 - 128GB UFS 4.0 - 256GB |
| MAIN CAMERA | |
| Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| SELFIE CAMERA | |
| Single | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP |
| Info | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP |
| Speed | HSPA, LTE (CA), 5G |
| FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Info | Satellite SOS service Circle to Search |
| BATTERY | |
| Type | Li-Ion 4970 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| MISC | |
| Chipset | Google Tensor G5 (3 nm) |
| Display | 6.3-inch OLED, 120Hz, 3000 nits peak |
| RAM/Storage | 12GB LPDDR5X, 128GB/256GB |
| Software | Android 16 (7 years of upgrades) |
| Main Camera | 48 MP Wide (OIS) + 10.8 MP Telephoto (5x Zoom) + 13 MP Ultrawide |
| Battery | 4970 mAh with 30W Wired / 15W Qi2 Wireless |
| Charging | 30W Wired, 15W Qi2 Wireless, Bypass Charging |
| Biometrics | Ultrasonic under-display fingerprint |
| Durability | IP68, Gorilla Glass Victus 2, Class A Free Fall |
| Processor | Google Tensor G5 (3 nm) |
| RAM | 12GB LPDDR5X |
| Storage | 128GB (UFS 3.1) / 256GB (UFS 4.0) |
| Memory | 12GB LPDDR5X RAM |
| OS | Android 16 |
| Colors | Indigo, Frost, Lemongrass, Obsidian |
| Models | GK2MP, GLBW0, GL066 |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) |
| Price | $ 489.93 / C$ 814.45 / £ 699.00 / € 638.00 / ₹ 66,666 |
| EU LABEL | |
| Energy | Class B |
| Battery | 49:23h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
| OUR TESTS | |
| Performance | AnTuTu: 1173841 (v10), 1411380 (v11) GeekBench: 5857 (v6) 3DMark: 3232 (Wild Life Extreme) |
| Display | 2030 nits max brightness (measured) |
| Loudspeaker | -25.7 LUFS (Very good) |
| Battery | Active use score 12:08h |